ID Card GPS Tracker is a gsm tracker integrated with a personal GPS tracking System, Real-time tracking, SOS button for emergency situations, can listen to nearby sound (spy listening) 2500mAH battery backup for 120 hrs., Fast charging within 30 minutes, Alarm mode by SMS/Calling are some useful feature. With this modern Student id card, parents and teachers can easily track their students and kid where they are.it provides you remote access to track your kid they will never be far from your sight
1: This model can only work with 2G GSM networks (GSM 850/900/1800/1900, support Nano sim card), make sure the GPRS network is available, please confirm your network with your local telecom operators.
2: Before your large-scale quantity orders, we kindly suggest testing our samples in advance.
3: We offer free apps for our users for all our GPS tracker products.
4: For your own server, we are able to help you transfer the communication protocol
Note:
Our GPS tracker PCB technology is upgrading day by day, for one certain model, the new version may be have a bit of appearance different from the old versions, we will send you the latest version to our customers for better user experience.
Function | Real-time GPS/AGPS/LBS/Wi-Fi Positioning, SOS(2 way), Call Family Numbers, Geo Fence Alarm Reminder, historical track, Alarm Clock, Class Mode, Power Save |
CPU | 2503D or 6261,Assisted Chip: 3333 + 5931 or AT6558R + 5931 |
ROM | 32MB |
RFPA | 6625E |
Size | 54x85.5x7.2mm |
Working Temperature | -20℃ - +70℃ |
Network | GSM850/900/1800/1900MHz, working with GPRS 12 |
GSM Antenna | PIFA Antenna |
SIM slot | Support NANO Sim card |
TF Slot | No, new version don't support TF card |
GPS Antenna | 15X15 High performance ceramic antenna |
GPS Positioning Accuracy | Within 10Metres |
GPS Motion Accuracy | 0.1metre/second |
GPS Positioning Time | Cold Boot-38s(Open field), Warm Boot2s(Open field),The specific time is affected by the environment |
WIFI Positioning Accuracy | Within 50Metres |
GSM Positioning Accuracy | 50-200Metres (Depending on the network) |
Battery | Rechargeable 5V 3.7V 2500MAh Li-polymer battery (optional different capacity batteries upon different design) |
Charging port | Android Micro-USB port |
Charging Current: | DC 5V/0.5A-1A(depend on your battery capacity) |
MIC | Built-in High-Definition Silicon microphone |
Horn | 0916 AAC |
Sensor | Build-in 3D G-sensor |
Reviews
There are no reviews yet.